| Parameter | Specificatie | Standaard |
|---|---|---|
| Model | MC-0072 (geleidend PTFE-membraan) | - |
| Basisgewicht | 260 (+30/-12) g/m2 | GB/T 24218.1 |
| Filtratieklasse | E11 | EN 1822 |
| Luchtdoorlaatbaarheid | > 40 l/m2.s | GB/T 5453 |
| Oppervlakteweerstand | ≤ 105 Ω | GB/T 12703.4 |
| Max. operationeel temp. | 120 °C | - |
| Parameter | Specificatie | Standaard |
|---|---|---|
| Model | MC-0072 (geleidend PTFE-membraan) | - |
| Basisgewicht | 260 (+30/-12) g/m2 | GB/T 24218.1 |
| Filtratieklasse | E11 | EN 1822 |
| Luchtdoorlaatbaarheid | > 40 l/m2.s | GB/T 5453 |
| Oppervlakteweerstand | ≤ 105 Ω | GB/T 12703.4 |
| Max. operationeel temp. | 120 °C | - |
Algemene Beoordeling
Ratingsnapshot
Het volgende is de verdeling van alle beoordelingenAlle recensies